====== Cascadium Star System ======
{{INLINETOC}}
{{ :star_system:yellow_dwarf_a.png?300 |}}
^ Rainer ^^
^ Spectral Class | K3V |
^ Mass | 0.591 of Sol |
^ Radius | 0.657 of Sol |
^ Luminosity | 0.159 of Sol |
AS3 Save - VI Saranjungi
{{:colonial_pact:sarp_spacer.png?10|}}
===== General Information =====
-----
===== Stellar Bodies =====
-----
==== Linn ====
a
{{ :star_system:rockplanetc.png?300 |}}
^ Data ^^
^ Type | Airless Terrestrial |
^ Orbital Distance | 14,343,447 Km |
^ Planetary Radius | 4,846 Km |
^ Gravity | 0.61 G |
^ Year | 14 Sol Days |
^ Day | Tidally Locked |
^ Average Surface Temp | 182 C |
^ Surface Pressure | Airless |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Tilla ====
a
{{ :star_system:rockplanetg.png?300 |}}
^ Data ^^
^ Type | Airless Terrestrial |
^ Orbital Distance | 24,259,904 Km |
^ Planetary Radius | 1,866 Km |
^ Gravity | 0.321 G |
^ Year | Retrograde 31 Sol Days |
^ Day | Tidally Locked |
^ Average Surface Temp | 103 C |
^ Surface Pressure | Airless |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Cascade ====
a
{{ :star_system:leningrad-1.png?300 |}}
^ Data ^^
^ Type | Temperate Garden World |
^ Orbital Distance | 41,082,466 Km |
^ Planetary Radius | 6,276 Km |
^ Gravity | 0.995 G |
^ Year | 68 Sol Days |
^ Day | 29 Hours |
^ Average Surface Temp | 37 C |
^ Surface Pressure | 1.01 Atmospheres |
^ Satellites | Single Terrestrial Moon |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Klamath ====
a
{{ :star_system:hospitableb.png?300 |}}
^ Data ^^
^ Type | Cool Temperate Garden World |
^ Orbital Distance | 53,389,498 Km |
^ Planetary Radius | 6,152 Km |
^ Gravity | 0.98 G |
^ Year | 102 Sol Days |
^ Day | 26 Hours |
^ Average Surface Temp | 25 C |
^ Surface Pressure | 1.05 Atmospheres |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Adams ====
a
{{ :star_system:newgreenjovian.png?300 |}}
^ Data ^^
^ Type | Jovian Gas Giant |
^ Orbital Distance | 228,078,522 Km |
^ Planetary Radius | 30,784 Km |
^ Gravity | 1.15 G |
^ Year | Retrograde 2.45 Sol Years |
^ Day | 50 Hours |
^ Average Surface Temp | -167 C |
^ Surface Pressure | |
^ Satellites | 8 |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Denga ====
a
{{ :star_system:icenew-1.png?300 |}}
^ Data ^^
^ Type | Airless Ice Terrestrial |
^ Orbital Distance | 335,123,139 Km |
^ Planetary Radius | 1,453 Km |
^ Gravity | 0.227 G |
^ Year | 4.36 Sol Years |
^ Day | 31 Hours |
^ Average Surface Temp | -170 C |
^ Surface Pressure | Airless |
^ Satellites | 1 |
{{:colonial_pact:sarp_spacer.png?10|}}
==== Vedari ====
a
{{ :star_system:icynew-2.png?300 |}}
^ Data ^^
^ Type | Hydrocarbon Ice Terrestrial |
^ Orbital Distance | 1,617,622,127 Km |
^ Planetary Radius | 5,520 Km |
^ Gravity | 0.77 G |
^ Year | 46.36 Sol Years |
^ Day | 10 Hours |
^ Average Surface Temp | -219 C |
^ Surface Pressure | 10.09 Atmospheres |
^ Satellites | Ring System |
{{:colonial_pact:sarp_spacer.png?10|}}
===== Political Information =====
-----