User Tools

Site Tools


xover:personnelcountphases

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
xover:personnelcountphases [2026/09/04 10:13]
arieg203 [Graph]
xover:personnelcountphases [2026/09/07 23:33] (current)
arieg203 [Graph2]
Line 154: Line 154:
 {{:​colonial_pact:​sarp_spacer.png?​5|}} {{:​colonial_pact:​sarp_spacer.png?​5|}}
  
-===== Graph =====+===== Imperial Casualties ​=====
 ----- -----
  
 <WRAP centeralign>​ <WRAP centeralign>​
 ^  Period ​ ^  Imperial Marine Personnel ​ ^  Special Operations Personnel ​ ^  Imperial Militia Personnel ​ ^  Imperial Interior Personnel ​ ^ ^  Period ​ ^  Imperial Marine Personnel ​ ^  Special Operations Personnel ​ ^  Imperial Militia Personnel ​ ^  Imperial Interior Personnel ​ ^
-^  Invasion Phase\\ 2019-2020 ​ |  250,​000,​000\\ \\ **Casualties**\\ (3.0 %)\\ 7,​501,​540 ​ |       |    | +^  Invasion Phase\\ 2019-2020 ​ |  250,​000,​000\\ \\ **Casualties**\\ (3.0 %)\\ 7,​501,​540 ​ |  ​1,​500,​000\\ \\ **Casualties**\\ (10 %)\\ 162,​501  ​ 0\\ \\ **Casualties**\\ (0 %)\\ 0  ​|    | 
-^  First Pacification Phase\\ 2021-2025 ​ |  40,​000,​000\\ \\ **Casualties**\\ (3.5 %)\\ 1,​401,​512 ​ |       |    | +^  First Pacification Phase\\ 2021-2025 ​ |  40,​000,​000\\ \\ **Casualties**\\ (3.5 %)\\ 1,​401,​512 ​ |  ​350,​000\\ \\ **Casualties**\\ (0.95 %)\\ 3,​352  ​ ​60,​000,​000\\ \\ **Casualties**\\ (6.02 %)\\ 3,​610,​100  ​|    | 
-^  First Assimilation Phase\\ 2025-2030 ​ |  40,​000,​000\\ \\ **Casualties**\\ (0.839 %)\\ 335,​839 ​ |       |    | +^  First Assimilation Phase\\ 2025-2030 ​ |  40,​000,​000\\ \\ **Casualties**\\ (0.839 %)\\ 335,​839 ​ |  ​350,​000\\ \\ **Casualties**\\ (0.25 %)\\ 902  ​ ​60,​000,​000\\ \\ **Casualties**\\ (0.49 %)\\ 299,​019  ​|    | 
-^  Sol Intervention Phase One\\ 2030-2032 ​ |  40,​000,​000\\ \\ **Casualties**\\ (0.13 %)\\ 52,​249 ​ |       |    | +^  Sol Intervention Phase One\\ 2030-2032 ​ |  40,​000,​000\\ \\ **Casualties**\\ (0.13 %)\\ 52,​249 ​ |  ​350,​000\\ \\ **Casualties**\\ (0.043 %)\\ 152  ​ ​60,​000,​000\\ \\ **Casualties**\\ (0.078 %)\\ 47,​295  ​|    | 
-^  Sol Intervention Phase Two\\ 2033-2034 ​ |  20,​000,​000\\ \\ **Casualties**\\ (2.86 %)\\ 571,​895 ​ |       |    | +^  Sol Intervention Phase Two\\ 2033-2034 ​ |  20,​000,​000\\ \\ **Casualties**\\ (2.86 %)\\ 571,​895 ​ |  ​150,​000\\ \\ **Casualties**\\ (35.06 %)\\ 52,​599  ​ ​60,​000,​000\\ \\ **Casualties**\\ (9.0 %)\\ 5,​439,​871  ​|    | 
-^  Sol Intervention Phase Three\\ 2035-2036(EARLY) ​ |  ​20,000,000\\ \\ **Casualties**\\ (2.86 %)\\ 571,895  ​| ​   ​   ​| ​   | +^  Sol Intervention Phase Three\\ 2035-2036(EARLY) ​ |  ​35,000,000\\ \\ **Casualties**\\ (8.5 %)\\ 2,​976,​641 ​ |  250,000\\ \\ **Casualties**\\ (12.88 %)\\ 32,211  ​| ​   ​60,​000,​000\\ \\ **Casualties**\\ (13.61 %)\\ 8,​166,​623 ​   ​| ​   | 
-^  Sol Intervention Phase Two\\ 2036(Late)-2037(EARLY) ​ |  ​20,000,000\\ \\ **Casualties**\\ (2.86 %)\\ 571,895  ​| ​   |    |    |+^  Sol Intervention Phase Four\\ 2036(LATE)-2037(EARLY) ​ |  ​35,000,000\\ \\ **Casualties**\\ (81.43 %)\\ 28,​501,​130 ​ |  250,000\\ \\ **Casualties**\\ (86.2 %)\\ 215,510  ​| ​ ​60,​000,​000\\ \\ **Casualties**\\ (39.17 %)\\ 23,​501,​925  ​|    ​
 +^   \\ Total Losses by the signing of the Luna Treaty\\ \\   ​| ​ \\ 41,​340,​806\\ ​  ​| ​ \\ 467,​227\\ ​  ​| ​ \\ 41,​064,​833\\ ​  |    | 
 +</​WRAP>​ 
 + 
 +===== Human Losses ===== 
 +----- 
 +<WRAP centeralign>​ 
 +^  Period ​ ^  Military Remnants / Resistance ​ ^  Direct Collateral\\ Those killed or who later died as a result of direct Imperial military actions. ​ ^  Indirect Collateral\\ Those killed or who later died as a result of the second and third order effects of Imperial actions. ​ ^ 
 +^  Invasion Phase\\ 2019-2020 ​ |  87% of Standing, Reserve, and Paramilitary Global Forces\\ (39,150,621 estimated) ​ |  60,​105,​501 ​ |  340,​614,​552 ​ | 
 +^  First Pacification Phase\\ 2021-2025 ​ |  7,​260,​671 ​  ​| ​ 8,​674,​134 ​ |  11,​461,​221 ​ | 
 +^  First Assimilation Phase\\ 2025-2030 ​ |  254,​104 ​ |  140,​167 ​ |  826,​547 ​ | 
 +^  Sol Intervention Phase One\\ 2030-2032 ​ |  34,​285 ​  ​| ​ 15,​401 ​  ​| ​ 11,​645 ​ | 
 +^  Sol Intervention Phase Two\\ 2033-2034 ​ |  735,​019 ​ |  610,​483 ​ |  2,​363,​001 ​ | 
 +^  Sol Intervention Phase Three\\ 2035-2036(EARLY) ​ |  352,​332 ​ |  684,​164 ​ |  145,​123 ​ | 
 +^  Sol Intervention Phase Four\\ 2036(LATE)-2037(EARLY) ​ |  2,​610,​177 ​ |  11,​408,​459 ​ |  17,​918,​865 ​ | 
 +^   \\ Total Losses by the signing of the Luna Treaty\\ \\   ​| ​ 50,​397,​209 ​ |  81,​638,​309 ​ |  372,​514,​407 ​ | 
 +^  <fs large>​Total Human Casualties from 2019 to 2037\\ <color #​ed1c24>​504,​549,​925</​color></​fs> ​ ^^^^
 </​WRAP>​ </​WRAP>​
  
xover/personnelcountphases.1788516816.txt.gz · Last modified: 2026/09/04 10:13 by arieg203